OUR PRODUCTS
Zinc Ingot
規(guī)格:SPECIFICATIONS
品級 Grades |
牌號 CODES |
化學(xué)成份(%)chemical compositions(%) | |||||
Zn不小于(min.) | 雜質(zhì)不大于Impurities(%max.) | ||||||
Pb | Fe | Cd | Cu | 總和 Total | |||
S.H.G. | Zn-0 | 99.995 | 0.003 | 0.001 | 0.001 | 0.001 | 0.005 |
I | Zn-1 | 99.99 | 0.005 | 0.003 | 0.002 | 0.001 | 0.01 |
II | Zn-2 | 99.95 | 0.02 | 0.01 | 0.02 | 0.001 | 0.02 |
包裝:鐵條(鍍鋅鋼帶)捆扎,每捆約44塊,凈重約1000公斤
PACKING:
In iron strips(galvanied steel strips)with abt 44 pcs/bundle weight abt 1000 kgs net each